<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DisplayBlog</title>
	<atom:link href="http://www.displayblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.displayblog.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 May 2013 20:09:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Convoluted State of iCloud Photo Management</title>
		<link>http://www.displayblog.com/2013/05/10/the-convoluted-state-of-icloud-photo-management/</link>
		<comments>http://www.displayblog.com/2013/05/10/the-convoluted-state-of-icloud-photo-management/#comments</comments>
		<pubDate>Fri, 10 May 2013 20:09:00 +0000</pubDate>
		<dc:creator>Jin Kim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.displayblog.com/?p=25026</guid>
		<description><![CDATA[Peter Nixey: So Apple, I think you’ve got a bit confused. Don’t worry about sharing, we don’t need you for that. Your job is to take photos, organise them and make sure they don’t get lost. So let’s talk about how you can do that. Nixey shares some good ideas.]]></description>
				<content:encoded><![CDATA[<p><a href="http://peternixey.com/post/49928526270/dear-apple-lets-talk-about-photos">Peter Nixey</a>:</p>
<blockquote><p>So Apple, I think you’ve got a bit confused. Don’t worry about sharing, we don’t need you for that. Your job is to take photos, organise them and make sure they don’t get lost. So let’s talk about how you can do that.</p></blockquote>
<p>Nixey shares some good ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.displayblog.com/2013/05/10/the-convoluted-state-of-icloud-photo-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hard Part of Being a Good Photographer</title>
		<link>http://www.displayblog.com/2013/05/10/the-hard-part-of-being-a-good-photographer/</link>
		<comments>http://www.displayblog.com/2013/05/10/the-hard-part-of-being-a-good-photographer/#comments</comments>
		<pubDate>Fri, 10 May 2013 20:05:11 +0000</pubDate>
		<dc:creator>Jin Kim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.displayblog.com/?p=25025</guid>
		<description><![CDATA[Randall Armor, PetaPixel: The hard part is admitting that maybe I missed the shot and need to try harder next time. The hard part is trying to continually hone my wits and reflexes in order to better capture moments the way they actually happen instead of relying on software skills to manufacture more perfect ones [...]]]></description>
				<content:encoded><![CDATA[<p>Randall Armor, <a href="http://petapixel.com/2013/05/10/to-shop-or-not-the-hard-part-of-being-a-good-photographer/">PetaPixel</a>:</p>
<blockquote><p>The hard part is admitting that maybe I missed the shot and need to try harder next time. The hard part is trying to continually hone my wits and reflexes in order to better capture moments the way they actually happen instead of relying on software skills to manufacture more perfect ones after the fact.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.displayblog.com/2013/05/10/the-hard-part-of-being-a-good-photographer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pegatron CEO: Weak iPad mini Demand in Q2&#8217;13?</title>
		<link>http://www.displayblog.com/2013/05/10/pegatron-ceo-weak-ipad-mini-demand-in-q213/</link>
		<comments>http://www.displayblog.com/2013/05/10/pegatron-ceo-weak-ipad-mini-demand-in-q213/#comments</comments>
		<pubDate>Fri, 10 May 2013 20:01:36 +0000</pubDate>
		<dc:creator>Jin Kim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.displayblog.com/?p=25024</guid>
		<description><![CDATA[Tim Culpan, Bloomberg: A decline in revenue from the iPad Mini “is more on demand, while price has been stable,” Pegatron Chief Executive Officer Jason Cheng said. “Not just tablets, also e-books and games consoles, almost every item is moving in a negative direction.” No CEO of an Apple supplier talks specifics, so Philip Elmer-Dewitt [...]]]></description>
				<content:encoded><![CDATA[<p>Tim Culpan, <a href="http://www.bloomberg.com/news/2013-05-08/falling-ipad-mini-demand-to-push-pegatron-electronics-sales-down.html">Bloomberg</a>:</p>
<blockquote><p>A decline in revenue from the iPad Mini “is more on demand, while price has been stable,” Pegatron Chief Executive Officer Jason Cheng said. “Not just tablets, also e-books and games consoles, almost every item is moving in a negative direction.”</p></blockquote>
<p>No CEO of an Apple supplier talks specifics, so <a href="http://tech.fortune.cnn.com/2013/05/09/apple-ipad-mini-pegatron-bloomberg/">Philip Elmer-Dewitt</a> asked Pegatron CEO Jason Cheng for clarification:</p>
<blockquote><p>“After the meeting, one reporter from Bloomberg approached me, trying to dig out detail numbers about some specific product. I clearly refused to comment on specific products, nor customers, even though he continued with other questions. I did say those words that he quotes me in the article “more on demand, while price has been stable”…, “almost every item is moving in a negative direction”…; “Not just tablets, also e-books and games consoles”. But I did not say anything associated with any specific products.</p></blockquote>
<p>Pegatron CEO Jason Cheng did not say demand for the iPad mini is down.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.displayblog.com/2013/05/10/pegatron-ceo-weak-ipad-mini-demand-in-q213/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia DC-18</title>
		<link>http://www.displayblog.com/2013/05/09/nokia-dc-18/</link>
		<comments>http://www.displayblog.com/2013/05/09/nokia-dc-18/#comments</comments>
		<pubDate>Thu, 09 May 2013 17:50:11 +0000</pubDate>
		<dc:creator>Jin Kim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.displayblog.com/?p=25021</guid>
		<description><![CDATA[Nokia: The Nokia DC-18 is a universal portable USB charger with a retractable micro USB connector. Nicely designed.]]></description>
				<content:encoded><![CDATA[<p><img src="http://farm8.staticflickr.com/7357/8724082862_1c2ef60d53.jpg" width="480" class="aligncenter"/></p>
<p><a href="http://www.nokia.com/global/products/accessory/dc-18/">Nokia</a>: The Nokia DC-18 is a universal portable USB charger with a retractable micro USB connector. Nicely designed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.displayblog.com/2013/05/09/nokia-dc-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rumor: Retina iPad Mini</title>
		<link>http://www.displayblog.com/2013/05/08/rumor-retina-ipad-mini/</link>
		<comments>http://www.displayblog.com/2013/05/08/rumor-retina-ipad-mini/#comments</comments>
		<pubDate>Thu, 09 May 2013 02:23:59 +0000</pubDate>
		<dc:creator>Jin Kim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.displayblog.com/?p=25020</guid>
		<description><![CDATA[Jay Yarow, Business Insider: The iPad Mini is going to get its Retina display in the second half of the year, according to NPD analyst Richard Shim. He tells us that his supply chain checks say Apple should start mass production of an iPad Mini with Retina in the third quarter of this year. Cool, [...]]]></description>
				<content:encoded><![CDATA[<p>Jay Yarow, <a href="http://finance.yahoo.com/news/npd-retina-ipad-mini-coming-124159634.html">Business Insider</a>:</p>
<blockquote><p>The iPad Mini is going to get its Retina display in the second half of the year, according to NPD analyst Richard Shim.</p>
<p>He tells us that his supply chain checks say Apple should start mass production of an iPad Mini with Retina in the third quarter of this year.</p></blockquote>
<p>Cool, if true.</p>
<blockquote><p>Shim says this older chip is going to have to “light up twice as many pixels” for the Retina iPad Mini [...]</p></blockquote>
<p>Twice as many pixels? Not <em>quadruple</em> as many pixels? If the number pixels are merely doubled, we’re looking at a pixel format of 1536×1152, which points to a resolution of 243 ppi. The full-size iPad sports a resolution of 264 ppi. Since the iPad mini is smaller we hold it closer than we do with the iPad, so the resolution of the iPad mini should be higher than the iPad’s, not lower.</p>
<p>There’s another problem: An additional pixel format of 1536×1152 would make it more difficult than it already is to develop apps for the iOS platform. Right now we have 960×640 (iPhone 4 and 4S), 1136×640 (iPhone 5), 1024×768 (iPad 2 and iPad mini), and 2048×1536 (iPad 3 and 4).</p>
<p>I’m keeping my fingers crossed for a 2048×1536 iPad mini, but I’m not certain Apple will equip the iPad mini with a real retina display. With the iPhone 5 Apple made life more difficult for iOS developers by introducing a non-standard 16:9 pixel format of 1136×640. After touting retina displays on both iOS and OS X devices the 162-ppi iPad mini was a step back in terms of resolution. I waited until the iPad (3) because I couldn’t stand having to stare at pixels on the iPad 2. If Apple decided to come out with a whacky 1536×1152 iPad mini for battery life reasons or to hit a certain price point, I wouldn’t be surprised.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.displayblog.com/2013/05/08/rumor-retina-ipad-mini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vertu Ti</title>
		<link>http://www.displayblog.com/2013/05/08/vertu-ti/</link>
		<comments>http://www.displayblog.com/2013/05/08/vertu-ti/#comments</comments>
		<pubDate>Wed, 08 May 2013 23:35:11 +0000</pubDate>
		<dc:creator>Jin Kim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.displayblog.com/?p=25019</guid>
		<description><![CDATA[The Ti is Vertu’s first Android smartphone, and handmade in England. I don’t know of any other smartphone that is made by hand, so it’s unique, but it’ll cost you: €7900+.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.vertu.com/en/collections/vertu-ti.aspx"><img src="http://farm8.staticflickr.com/7407/8720951251_1d75a297e4_z.jpg" width="480" class="aligncenter"/></a></p>
<p>The Ti is Vertu’s first Android smartphone, and handmade in England. I don’t know of any other smartphone that is made by hand, so it’s unique, but it’ll cost you: €7900+.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.displayblog.com/2013/05/08/vertu-ti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Project Mighty and Project Napoleon</title>
		<link>http://www.displayblog.com/2013/05/06/adobe-project-mighty-and-project-napoleon/</link>
		<comments>http://www.displayblog.com/2013/05/06/adobe-project-mighty-and-project-napoleon/#comments</comments>
		<pubDate>Tue, 07 May 2013 05:06:09 +0000</pubDate>
		<dc:creator>Jin Kim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.displayblog.com/?p=25018</guid>
		<description><![CDATA[Adobe: Project Mighty is a pressure sensitive stylus that connects to Adobe’s Creative Cloud. Project Napoleon is a small digital ruler and can act like a digital protractor. There’s a little lag, but these two look like winners. Check out the video.]]></description>
				<content:encoded><![CDATA[<p><img src="http://farm8.staticflickr.com/7359/8716851048_6a0ee60036.jpg" width="480" class="aligncenter"/></p>
<p><a href="http://blogs.adobe.com/conversations/2013/05/adobe-xd-explores-the-analog-future.html">Adobe</a>: Project Mighty is a pressure sensitive stylus that connects to Adobe’s <a href="http://www.adobe.com/products/creativecloud.html">Creative Cloud</a>. Project Napoleon is a small digital ruler and can act like a digital protractor. There’s a little lag, but these two look like winners. <a href="http://youtu.be/Jexqp-MK0pI">Check out the video</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.displayblog.com/2013/05/06/adobe-project-mighty-and-project-napoleon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Peaked?</title>
		<link>http://www.displayblog.com/2013/05/05/android-peaked/</link>
		<comments>http://www.displayblog.com/2013/05/05/android-peaked/#comments</comments>
		<pubDate>Mon, 06 May 2013 02:19:36 +0000</pubDate>
		<dc:creator>Jin Kim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.displayblog.com/?p=25017</guid>
		<description><![CDATA[Horace Dediu: However, the data from comScore has already begun to show that Android may have peaked around 54% share. Android share is now at the same level it was in July while iPhone share has grown by more than 6 points since then. With all the news reporting the rapid sales of Android smartphones [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.asymco.com/2013/05/05/platform-churn/">Horace Dediu</a>:</p>
<blockquote><p>However, the data from comScore has already begun to show that Android may have peaked around 54% share. Android share is now at the same level it was in July while iPhone share has grown by more than 6 points since then.</p></blockquote>
<p>With all the news reporting the rapid sales of Android smartphones this is somewhat surprising.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.displayblog.com/2013/05/05/android-peaked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixel Press</title>
		<link>http://www.displayblog.com/2013/05/04/pixel-press/</link>
		<comments>http://www.displayblog.com/2013/05/04/pixel-press/#comments</comments>
		<pubDate>Sat, 04 May 2013 23:36:21 +0000</pubDate>
		<dc:creator>Jin Kim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.displayblog.com/?p=25016</guid>
		<description><![CDATA[Roundthird: Pixel Press is an iOS app that lets you draw your own video game [...] Got to see it to believe it. For guys who can draw better than they can code Pixel Press is a dream. Make it come true: Launching May 7 on Kickstarter.]]></description>
				<content:encoded><![CDATA[<p><a href="http://pixelpressgame.com/">Roundthird</a>:</p>
<blockquote><p>Pixel Press is an iOS app that lets you draw your own video game [...]</p></blockquote>
<p>Got to see it to believe it. For guys who can draw better than they can code Pixel Press is a dream. Make it come true: Launching May 7 on Kickstarter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.displayblog.com/2013/05/04/pixel-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Drop Your HTC One</title>
		<link>http://www.displayblog.com/2013/05/03/dont-drop-your-htc-one/</link>
		<comments>http://www.displayblog.com/2013/05/03/dont-drop-your-htc-one/#comments</comments>
		<pubDate>Fri, 03 May 2013 17:40:08 +0000</pubDate>
		<dc:creator>Jin Kim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.displayblog.com/?p=25011</guid>
		<description><![CDATA[Anton Wahlman, The Street: On the hardware side, I don’t like this HTC One at all. Its greatest sin is that it feels like it’s about to slip out of your hand any second, and what’s worse than that? Metal is more slippery than plastic. Butterfingers: caveat emptor.]]></description>
				<content:encoded><![CDATA[<p>Anton Wahlman, <a href="http://finance.yahoo.com/news/htc-one-dont-drop-100000508.html">The Street</a>:</p>
<blockquote><p>On the hardware side, I don’t like this HTC One at all. Its greatest sin is that it feels like it’s about to slip out of your hand any second, and what’s worse than that?</p></blockquote>
<p>Metal is more slippery than plastic. Butterfingers: caveat emptor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.displayblog.com/2013/05/03/dont-drop-your-htc-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
