<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DisplayBlog &#187; Uncategorized</title>
	<atom:link href="http://www.displayblog.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.displayblog.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 18:10:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Starry Night (interactive animation) by Petros Vrellis</title>
		<link>http://www.displayblog.com/2012/02/11/starry-night-interactive-animation-by-petros-vrellis/</link>
		<comments>http://www.displayblog.com/2012/02/11/starry-night-interactive-animation-by-petros-vrellis/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 18:10:21 +0000</pubDate>
		<dc:creator>Jin Kim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.displayblog.com/?p=24077</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/36466564?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="600" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.displayblog.com/2012/02/11/starry-night-interactive-animation-by-petros-vrellis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value of Architecture</title>
		<link>http://www.displayblog.com/2012/02/11/value-of-architecture/</link>
		<comments>http://www.displayblog.com/2012/02/11/value-of-architecture/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 08:13:46 +0000</pubDate>
		<dc:creator>Jin Kim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.displayblog.com/?p=24076</guid>
		<description><![CDATA[via Tina Roth Eisenberg. Michael Kimmelman, The New York Times: To pass through Grand Central Terminal, one of New York’s exalted public spaces, is an ennobling experience, a gift. To commute via the bowels of Penn Station, just a few blocks away, is a humiliation. What is the value of architecture? It can be measured, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm8.staticflickr.com/7068/6855395833_0c00e98e73_z.jpg" width="600" class="aligncenter"/></p>
<p><em>via</em> <a href="http://www.swiss-miss.com/2012/02/penn-station.html">Tina Roth Eisenberg</a>. <a href="http://www.nytimes.com/2012/02/12/arts/design/a-proposal-for-penn-station-and-madison-square-garden.html?_r=3&#038;hpw&#038;pagewanted=all">Michael Kimmelman, The New York Times</a>:</p>
<blockquote><p>To pass through Grand Central Terminal, one of New York’s exalted public spaces, is an ennobling experience, a gift. To commute via the bowels of Penn Station, just a few blocks away, is a humiliation.</p>
<p>What is the value of architecture? It can be measured, culturally, humanely and historically, in the gulf between these two places.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.displayblog.com/2012/02/11/value-of-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do The Right Thing and Focus On Just One Thing</title>
		<link>http://www.displayblog.com/2012/02/11/do-the-right-thing-and-focus-on-just-one-thing/</link>
		<comments>http://www.displayblog.com/2012/02/11/do-the-right-thing-and-focus-on-just-one-thing/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 08:04:14 +0000</pubDate>
		<dc:creator>Jin Kim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.displayblog.com/?p=24075</guid>
		<description><![CDATA[Ron Johnson: Oh, I learned so much from Steve. It was a blessing to get to work for 12 years with, you know, one of the greatest people our country has ever had. But the most important thing he told me was to trust your intuition and do the right thing. Steve just said if [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://9to5mac.com/2012/02/10/ron-johnson-retailing-is-hard-but-steve-told-me-to-trust-my-intuition-and-do-the-right-thing">Ron Johnson</a>:</p>
<blockquote><p>Oh, I learned so much from Steve. It was a blessing to get to work for 12 years with, you know, one of the greatest people our country has ever had. But the most important thing he told me was to trust your intuition and do the right thing. Steve just said if you do the right thing and focus on just one thing at a time you’re best, you’ll end up in a really good place.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.displayblog.com/2012/02/11/do-the-right-thing-and-focus-on-just-one-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Phone Loses Value Pretty Fast (Unless It&#8217;s an iPhone)</title>
		<link>http://www.displayblog.com/2012/02/10/your-phone-loses-value-pretty-fast-unless-its-an-iphone/</link>
		<comments>http://www.displayblog.com/2012/02/10/your-phone-loses-value-pretty-fast-unless-its-an-iphone/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 07:55:09 +0000</pubDate>
		<dc:creator>Jin Kim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.displayblog.com/?p=24074</guid>
		<description><![CDATA[via Ben Brooks. Priceonomics: Not all cell phones are created equal. You can buy an iPhone 4S today and sell it a few months later on the secondary market for almost what you paid for it. However, if you buy the latest big fancy Android phone, a few months later it has lost hundreds of [...]]]></description>
			<content:encoded><![CDATA[<p><em>via</em> <a href="http://brooksreview.net/2012/02/cellphone-value/">Ben Brooks</a>. <a href="http://priceonomics.com/phones/#cell-phone-depreciation">Priceonomics</a>:</p>
<blockquote><p>Not all cell phones are created equal. You can buy an iPhone 4S today and sell it a few months later on the secondary market for almost what you paid for it. However, if you buy the latest big fancy Android phone, a few months later it has lost hundreds of dollars in value.</p></blockquote>
<p>One reason why Android phones lose value so quickly is because the pace at which new Android phones are announced is so quick.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.displayblog.com/2012/02/10/your-phone-loses-value-pretty-fast-unless-its-an-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect Espressos, Made in Japan</title>
		<link>http://www.displayblog.com/2012/02/10/perfect-espressos-made-in-japan/</link>
		<comments>http://www.displayblog.com/2012/02/10/perfect-espressos-made-in-japan/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 07:50:54 +0000</pubDate>
		<dc:creator>Jin Kim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.displayblog.com/?p=24073</guid>
		<description><![CDATA[via Jason Kottke. Tom Downey, The Wall Street Journal: Only after 18 years as a barista in New York did his boss, the cafe&#8217;s owner, feel qualified to return home to show off his coffee-making skills. Now, at Bear Pond&#8217;s main branch, he stops making espressos at an early hour each day, claiming that the [...]]]></description>
			<content:encoded><![CDATA[<p><em>via</em> <a href="http://kottke.org/12/02/made-in-japan-perfectly">Jason Kottke</a>. <a href="http://online.wsj.com/article/SB10001424052970204542404577157290201608630.html">Tom Downey, The Wall Street Journal</a>:</p>
<blockquote><p>Only after 18 years as a barista in New York did his boss, the cafe&#8217;s owner, feel qualified to return home to show off his coffee-making skills. Now, at Bear Pond&#8217;s main branch, he stops making espressos at an early hour each day, claiming that the spike on the power grid after that time precludes drawing the voltage required for optimal pressure.</p></blockquote>
<p>My kind of cafe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.displayblog.com/2012/02/10/perfect-espressos-made-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacBook Air With Windows 7</title>
		<link>http://www.displayblog.com/2012/02/10/macbook-air-with-windows-7/</link>
		<comments>http://www.displayblog.com/2012/02/10/macbook-air-with-windows-7/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 07:47:46 +0000</pubDate>
		<dc:creator>Jin Kim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.displayblog.com/?p=24072</guid>
		<description><![CDATA[Joanna Stern, The Verge: What is clear is that there is not yet a perfect ultrabook for Windows 7 users — one with the perfect balance of features and value. Obviously, Apple is never going to make that machine, but in many ways its hardware enables the best Windows experience right now, even if it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theverge.com/2012/2/10/2787484/macbook-air-with-windows-7-review-the-ultrabook-to-rule-them-all">Joanna Stern, The Verge</a>:</p>
<blockquote><p>What is clear is that there is not yet a perfect ultrabook for Windows 7 users — one with the perfect balance of features and value. Obviously, Apple is never going to make that machine, but in many ways its hardware enables the best Windows experience right now, even if it hasn’t been tweaked for power efficiency and costs too much for the tradeoffs involved.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.displayblog.com/2012/02/10/macbook-air-with-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing the iPad 3 Screen</title>
		<link>http://www.displayblog.com/2012/02/10/visualizing-the-ipad-3-screen/</link>
		<comments>http://www.displayblog.com/2012/02/10/visualizing-the-ipad-3-screen/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 07:44:43 +0000</pubDate>
		<dc:creator>Jin Kim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.displayblog.com/?p=24071</guid>
		<description><![CDATA[David Smith: This will present problems for developers and designers of iPad apps unless Apple also releases a new display with either a higher resolution or a HiDPI mode. Otherwise we will no longer be able to view 1:1 mockups or run the simulator at full size without clipping part of the view. A very [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://david-smith.org/blog/2012/02/10/visualizing-the-ipad-3-screen/">David Smith</a>:</p>
<blockquote><p>This will present problems for developers and designers of iPad apps unless Apple also releases a new display with either a higher resolution or a HiDPI mode. Otherwise we will no longer be able to view 1:1 mockups or run the simulator at full size without clipping part of the view.</p></blockquote>
<p>A very good point, but I think the iPad 3 will become the most popular device to develop Retina-class apps for the iPad 3.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.displayblog.com/2012/02/10/visualizing-the-ipad-3-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using PDF Images in iOS Apps</title>
		<link>http://www.displayblog.com/2012/02/10/using-pdf-images-in-ios-apps/</link>
		<comments>http://www.displayblog.com/2012/02/10/using-pdf-images-in-ios-apps/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 07:42:24 +0000</pubDate>
		<dc:creator>Jin Kim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.displayblog.com/?p=24070</guid>
		<description><![CDATA[Matt Gemmell: Resolution-independent artwork and interfaces are the way forward, and save you time (and design expense) in the long run.]]></description>
			<content:encoded><![CDATA[<p><a href="http://mattgemmell.com/2012/02/10/using-pdf-images-in-ios-apps">Matt Gemmell</a>:</p>
<blockquote><p>Resolution-independent artwork and interfaces are the way forward, and save you time (and design expense) in the long run.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.displayblog.com/2012/02/10/using-pdf-images-in-ios-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Photos Are Manipulated</title>
		<link>http://www.displayblog.com/2012/02/10/all-photos-are-manipulated/</link>
		<comments>http://www.displayblog.com/2012/02/10/all-photos-are-manipulated/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 07:39:01 +0000</pubDate>
		<dc:creator>Jin Kim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.displayblog.com/?p=24069</guid>
		<description><![CDATA[via Michael Zhang, PetaPixel. Ben Long: All images are Photoshopped. Or Lightroomed, or iPhoto&#8217;d, or dodged, burned, re-touched, cross-processed, developed with more or less agitation in the tank, at warmer or cooler temperatures, and so on and so forth. This has been true since the beginning of photography. I agree, but where many disagree is [...]]]></description>
			<content:encoded><![CDATA[<p><em>via</em> <a href="http://www.petapixel.com/2012/02/10/there-is-no-such-thing-as-absolute-truth-in-photography">Michael Zhang, PetaPixel</a>. <a href="http://www.creativepro.com/article/all-photos-are-manipulated">Ben Long</a>:</p>
<blockquote><p>All images are Photoshopped. Or Lightroomed, or iPhoto&#8217;d, or dodged, burned, re-touched, cross-processed, developed with more or less agitation in the tank, at warmer or cooler temperatures, and so on and so forth. This has been true since the beginning of photography.</p></blockquote>
<p>I agree, but where many disagree is how much manipulation should be accepted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.displayblog.com/2012/02/10/all-photos-are-manipulated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Apple Be Worried?</title>
		<link>http://www.displayblog.com/2012/02/10/should-apple-be-worried/</link>
		<comments>http://www.displayblog.com/2012/02/10/should-apple-be-worried/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 07:33:16 +0000</pubDate>
		<dc:creator>Jin Kim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.displayblog.com/?p=24068</guid>
		<description><![CDATA[In response to Adrian Kingsley-Hughes, John Gruber: The iPad was not designed to be all things for all people. How much better would the iPad need to be selling to convince these pundits that Apple nailed it, that they struck gold with the iPad’s concept and execution? There may well be gold in other spots [...]]]></description>
			<content:encoded><![CDATA[<p>In response to <a href="http://www.zdnet.com/blog/hardware/microsoft-gets-it-right-with-windows-8-on-arm-and-why-apple-should-be-worried/18071">Adrian Kingsley-Hughes</a>, <a href="http://daringfireball.net/2012/02/apple_should_be_worried">John Gruber</a>:</p>
<blockquote><p>The iPad was not designed to be all things for all people. How much better would the iPad need to be selling to convince these pundits that Apple nailed it, that they struck gold with the iPad’s concept and execution? There may well be gold in other spots on the tablet frontier, but Apple is going to keep digging in the same spot.</p></blockquote>
<p>The only thing Apple is worried about is making the next iPad the best iPad it can.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.displayblog.com/2012/02/10/should-apple-be-worried/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/8 queries in 0.230 seconds using disk: basic
Object Caching 270/460 objects using disk: basic

Served from: www.displayblog.com @ 2012-02-11 22:16:34 -->
