<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LCD TV Consumers Shifting to Smaller, Affordable Models According to Pacific Media Associates</title>
	<atom:link href="http://www.displayblog.com/2008/04/16/lcd-tv-consumers-shifting-to-smaller-affordable-models-according-to-pacific-media-associates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.displayblog.com/2008/04/16/lcd-tv-consumers-shifting-to-smaller-affordable-models-according-to-pacific-media-associates/</link>
	<description></description>
	<lastBuildDate>Sun, 07 Feb 2010 15:25:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sony Slow US LCD TV Production &#124; DisplayBlog</title>
		<link>http://www.displayblog.com/2008/04/16/lcd-tv-consumers-shifting-to-smaller-affordable-models-according-to-pacific-media-associates/comment-page-1/#comment-528</link>
		<dc:creator>Sony Slow US LCD TV Production &#124; DisplayBlog</dc:creator>
		<pubDate>Mon, 14 Jul 2008 21:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://displayblog.wordpress.com/?p=1155#comment-528</guid>
		<description>[...] should come as no surprise to anyone since it has been reported that consumers are purchasing smaller and more affordable LCD TVs. There are also inventory that is building up in the supply chain including LCD panels, finished [...]</description>
		<content:encoded><![CDATA[<p>[...] should come as no surprise to anyone since it has been reported that consumers are purchasing smaller and more affordable LCD TVs. There are also inventory that is building up in the supply chain including LCD panels, finished [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corning: LCD Glass Market to Hit 2.2 Billion Square Feet in 2008 &#124; DisplayBlog</title>
		<link>http://www.displayblog.com/2008/04/16/lcd-tv-consumers-shifting-to-smaller-affordable-models-according-to-pacific-media-associates/comment-page-1/#comment-428</link>
		<dc:creator>Corning: LCD Glass Market to Hit 2.2 Billion Square Feet in 2008 &#124; DisplayBlog</dc:creator>
		<pubDate>Thu, 12 Jun 2008 03:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://displayblog.wordpress.com/?p=1155#comment-428</guid>
		<description>[...] Corning also stated that retail sales of LCD TVs are remaining strong on a global basis, including the US. This is surprising news but welcome. There have been reports of consumers shifting to more affordable LCD TVs that mean smaller sizes. [...]</description>
		<content:encoded><![CDATA[<p>[...] Corning also stated that retail sales of LCD TVs are remaining strong on a global basis, including the US. This is surprising news but welcome. There have been reports of consumers shifting to more affordable LCD TVs that mean smaller sizes. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
