<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Sony to Tap Hon Hai, Qisda to Build LCD TVs</title>
	<atom:link href="http://www.displayblog.com/2008/04/03/sony-to-tap-hon-hai-qisda-to-build-lcd-tvs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.displayblog.com/2008/04/03/sony-to-tap-hon-hai-qisda-to-build-lcd-tvs/</link>
	<description>Display Market News, Analysis, Research and Consulting</description>
	<pubDate>Thu, 20 Nov 2008 08:57:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Demand for Corning Glass Getting Stronger&#8230; Really? &#171; DisplayBlog</title>
		<link>http://www.displayblog.com/2008/04/03/sony-to-tap-hon-hai-qisda-to-build-lcd-tvs/#comment-150</link>
		<dc:creator>Demand for Corning Glass Getting Stronger&#8230; Really? &#171; DisplayBlog</dc:creator>
		<pubDate>Tue, 08 Apr 2008 23:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://displayblog.wordpress.com/2008/04/03/sony-to-tap-hon-hai-qisda-to-build-lcd-tvs/#comment-150</guid>
		<description>[...] 32&#8243; LCD TV panels on its G8 line, which is more suited for 42&#8243; and larger sizes. Other LCD TV manufacturers will likely follow the trend toward manufacturing smaller and more affordable units. Best Buy has [...]</description>
		<content:encoded><![CDATA[<p>[...] 32&#8243; LCD TV panels on its G8 line, which is more suited for 42&#8243; and larger sizes. Other LCD TV manufacturers will likely follow the trend toward manufacturing smaller and more affordable units. Best Buy has [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
